Diapers/Month Cloth Total Cumulative Cost Average Cost per Month Average Cost per Diaper Disposable Total Cumulative Cost Average Cost per Diaper
Initial Cost    $    258.00            
1 210  $      29.36  $     287.36  $ 287.36  $    1.37  $      75.45  $      75.45  $    0.36
2 210  $      29.36  $     316.72  $ 158.36  $    0.75  $      75.45  $    150.91  $    0.36
3 210  $      29.36  $     346.07  $ 115.36  $    0.55  $      75.45  $    226.36  $    0.36
4 210  $      29.36  $     375.43  $   93.86  $    0.45  $      75.45  $    301.81  $    0.36
5 210  $      29.36  $     404.79  $   80.96  $    0.39  $      75.45  $    377.27  $    0.36
6 210  $      29.36  $     434.15  $   72.36  $    0.34  $      75.45  $    452.72  $    0.36
7 210  $      29.36  $     463.51  $   66.22  $    0.32  $      75.45  $    528.17  $    0.36
8 210  $      29.36  $     492.86  $   61.61  $    0.29  $      75.45  $    603.62  $    0.36
9 210  $      29.36  $     522.22  $   58.02  $    0.28  $      75.45  $    679.08  $    0.36
10 210  $      29.36  $     551.58  $   55.16  $    0.26  $      75.45  $    754.53  $    0.36
11 210  $      29.36  $     580.94  $   52.81  $    0.25  $      75.45  $    829.98  $    0.36
12 210  $      29.36  $     610.30  $   50.86  $    0.24  $      75.45  $    905.44  $    0.36
Totals 2520  $ 610.30        $ 905.44    
Expenses per 100 diaper Cost of  36 Cloth Diapers
  Cloth Disposable   Unit Cost Units Total
Diapers  $           -    $       23.98 Diapers (6 pack)  $      36.00 6  $ 216.00
Liners  $        5.98  $            -   Wraps  $        7.00 6  $   42.00
Wipes  $        6.00  $         6.00     Total  $ 258.00
Vinegar  $        2.00  $            -  
Disposal  $           -    $         5.95
Total  $      13.98  $       35.93
$/Diaper  $        0.14  $         0.36